Summer Course Audition Results
All Summer Course results are distributed electronically. Preregistered applicants login to our web site for their results within 4 business days of their audition.* Applicants who apply by paper at the audition site receive their result by email within 3 weeks of the audition date.
The table below highlights SAB's notification schedule for the 2013 National Audition Tour. >> PRE-REGISTERED APPLICANTS log in here for your audition results (NYC Summer Course only)
>>ON-SITE APPLICANTS - All results for on-site applicants have been released via email as of Friday, Feb 8 at 1:30 PM. You should review your inbox and spam folder for a message from SAB. If you did not receive the email containing your results, please send an email to webhelp@sab.org with the applicant's name, audition city and preferred email address and we will re-send the email.
>>LA WORKSHOP APPLICANTS - All results for the LA Workshop were sent via email on February 7, 2013 at 7:15 PM (EST). You should review your inbox and spam folder for a message from SAB. If you did not receive an email result, please send an email with the subject "LA Workshop Results" to webhelp@sab.org. Please include the applicant's name and audition city in the body of the email.
Note: Results will not be given over the phone. The most efficient method to contact SAB regarding audition results is through an email to webhelp@sab.org including the applicant's name, audition city and registration method. We will respond to email inquiries as soon as possible.
| City | Audition Date | Results for Preregistered Applicants (Projected) |
Results for Preregistered Applicants (Actual) |
Results for On-site Applicants (Projected) |
Results for On-site Applicants (Actual) |
| Atlanta | Jan 6 | Jan 10 | Jan 10 (5PM) |
Jan 25 | Jan 24 (5:30PM) |
| Boston | Jan 13 | Jan 17 | Jan 17 (5:30PM) | Feb 1 | Jan 30 (11:45AM) |
| Charlotte | Jan 13 | Jan 17 | Jan 17 (5:30PM) | Feb 1 | Jan 30 (11:45AM) |
| Chicago | Jan 6 | Jan 11 | Jan 10 (5PM) | Jan 25 | Jan 24 (5:30PM) |
| Dallas | Jan 12 | Jan 16 | Jan 16 (12PM) | Feb 1 | Jan 30 (11:45AM) |
| Indianapolis | Jan 5 | Jan 10 | Jan 10 (5PM) | Jan 25 | Jan 24 (5:30PM) |
| Irvine | Jan 19 | Jan 23 | Jan 23 (6PM) |
Feb 8 | Feb 5 (11:30AM) |
| Kansas City | Jan 20 | Jan 24 | Jan 24 (7:15PM) | Feb 8 | Feb 5 (5:30PM) |
| New Orleans | Jan 21 | Jan 25 | Jan 25 (4:45PM) | Feb 8 | Feb 5 (5:30PM) |
| Philadelphia | Jan 6 | Jan 11 | Jan 10 (5PM) | Jan 25 | Jan 25 (6:00PM) |
| Phoenix | Jan 27 | Jan 31 | Jan 30 (11:15AM) | Feb 15 | Feb 8 (1:30PM) |
| Pittsburgh | Jan 13 | Jan 17 | Jan 17 (5:30PM) |
Feb 1 | Jan 30 (11:45AM) |
| Salt Lake City | Jan 26 | Jan 30 | Jan 30 (11:15AM) | Feb 15 | Feb 8 (1:30PM) |
| San Diego | Jan 21 | Jan 25 | Jan 25 (4:45PM) | Feb 8 | Feb 5 (5:30PM) |
| San Francisco | Jan 5 | Jan 10 | Jan 10 (5PM) | Jan 25 | Jan 25 (6:00PM) |
| Santa Monica | Jan 20 | Jan 24 | Jan 24 (7:15PM) | Feb 8 | Feb 5 (5:30PM) |
| Seattle | Jan 6 | Jan 11 | Jan 10 (5PM) | Jan 25 | Jan 24 (5:30PM) |
| Tampa | Jan 12 | Jan 16 | Jan 16 (12PM) | Feb 1 | Jan 30 (11:45AM) |
| Washington, D.C. | Jan 27 | Jan 31 | Jan 30 (11:15AM) | Feb 15 | Feb 8 (1:30PM) |
| NYC Audition | Jan 9 | Jan 14 | Jan 10 (5PM) | N/A | N/A |
| NYC Audition | Jan 11 | Jan 14 | Jan 14 (4:45PM) | N/A | N/A |
| NYC Audition | Jan 16 | Jan 22 | Jan 17 (5:30PM) | N/A | N/A |
| NYC Audition | Jan 18 | Jan 22 | Jan 22 (3PM) | N/A | N/A |
| NYC Audition | Jan 23 | Jan 28 | Jan 23 (6PM) | N/A | N/A |
| NYC Audition | Jan 25 | Jan 28 | Jan 25 (4:45PM) | N/A | N/A |
| NYC Audition | Jan 30 | Feb 4 | Feb 1 (2:30PM) | N/A | N/A |

