Freed of London
Freed of London is the official sponsor of SAB's Audition Tour. Click to visit their web site. 2012 Audition Tour Schedule
The 2012 Audition Tour Schedule is listed below in alphabetical order by city. *Note that the starred cities have additional audition times for SAB's Los Angeles Workshop for Young Dancers.
** Please note on the schedule below the adjustment to the audition time for 14 year olds in Washington D.C.**
| City | Date | Location | Time | Ages |
| ATLANTA | Sunday, January 15 | Atlanta Ballet 1695 Marietta Blvd NW ATLANTA, GA 30318 404-873-5811 GET MAP | 11:30-1:00 1:00-2:30 2:30-3:30 | 12-13 14-15 16-18 |
| BOSTON | Sunday, January 8 | Boston Ballet School 19 Clarendon Street BOSTON, MA 02116 617-456-6460 GET MAP | 12:00-1:30 1:30-3:30 3:30-5:00 | 12-13 14-15 16-18 |
| CHARLOTTE | Sunday, January 22 | North Carolina Dance Theatre 701 N. Tryon St CHARLOTTE, NC 28202 704-372-0101 | 12:30-2:30 p.m. 2:30-4:30 p.m. | 12-14 15-18 |
| CHICAGO | Sunday, January 8 | Ballet Chicago 17 North State Street Suite 1900 CHICAGO, IL 60602 312-251-8838 GET MAP | 4:00-5:30 5:30-7:30 7:30-8:30 | 12-13 14-15 16-18 |
| DALLAS | Monday, January 16 | Dallas Metropolitan Ballet 6815 Hillcrest Avenue DALLAS, TX 75205 214-361-0278 GET MAP | 10:30-12:30 12:30-2:30 2:30-3:30 | 12-13 14-15 16-18 |
| INDIANAPOLIS | Saturday, January 7 | Indianapolis School of Ballet 502 N Capitol Avenue, Suite B INDIANAPOLIS, IN 46204 317-955-7525 GET MAP | 12:30-2:30 2:30-4:00 | 12-14 15-18 |
| IRVINE* | Saturday, January 14 | Maple Conservatory of Dance 1824 Kaiser Avenue IRVINE*, CA 92614 949-660-9930 GET MAP | 2:00-3:30 3:30-5:00 5:00-6:30 | 12-13 14-15 16-18 |
| KANSAS CITY | Sunday, January 29 | Kansas City Ballet School 500 W. Pershing Street KANSAS CITY, MO 64108 816-931-2299 GET MAP | 12:00-1:30 1:30-3:00 | 12-14 15-18 |
| NEW ORLEANS | Saturday, January 21 | Giacobbe Academy of Dance 6925 Veterans Blvd Metairie, LA NEW ORLEANS, 70003 504-889-0940 GET MAP | 11:30-1:00 1:00-2:00 | 12-14 15-18 |
| NEW YORK | By appointment after January 4 | School of American Ballet 70 Lincoln Center Plaza NEW YORK, NY 10023 212-769-6600 GET MAP | ||
| PHILADELPHIA | Saturday, January 21 | The Rock School for Dance Education 1101 South Broad Street PHILADELPHIA, PA 19147 215-551-7010 GET MAP | 1:00-2:30 2:30-4:00 | 12-14 15-18 |
| PHOENIX* | Sunday, January 29 | Ballet Arizona 3645 E. Indian School Road PHOENIX*, AZ 85018 602-381-0188 GET MAP | 12:00-1:30 1:30-3:00 | 12-14 15-18 |
| PITTSBURGH | Sunday, January 15 | Point Park University Department of Dance 201 Wood Street PITTSBURGH, PA 15222 412-392-6131 GET MAP | 12:30-2:00 2:00-3:30 | 12-14 15-18 |
| SALT LAKE CITY* | Saturday, January 28 | University of Utah Department of Ballet 330 S. 1500 E., Room 40 SALT LAKE CITY*, UT 84112 801-581-8231 GET MAP | 11:30-1:30 1:30-3:00 | 12-14 15-18 |
| SAN DIEGO* | Monday, January 16 | City Ballet School 941 Garnet Ave. (Alley Entrance) SAN DIEGO*, CA 92109 858-274-6058 GET MAP | 2:30-4:00 4:00-5:30 | 12-14 15-18 |
| SAN FRANCISCO* | Saturday, January 7 | San Francisco Ballet 455 Franklin Street SAN FRANCISCO*, CA 94102 415-861-5600 GET MAP | 1:30-3:00 3:00-4:30 4:30-5:30 | 12-13 14-15 16-18 |
| SANTA MONICA* | Sunday, January 15 | Westside School of Ballet 1709 Stewart Street SANTA MONICA*, CA 90404 310-828-2018 GET MAP | 1:00-3:00 3:00-5:00 5:00-6:00 6:00-7:00 | 12 13 14-15 16-18 |
| SEATTLE* | Sunday, January 8 | Pacific Northwest Ballet 301 Mercer Street SEATTLE*, WA 98109 206-441-2435 GET MAP | 3:00-4:30 4:30-6:00 6:00-7:00 | 12-13 14-15 16-18 |
| TAMPA | Sunday, January 22 | Patel Conservatory Straz Center for the Performing Arts 1010 North W.C. MacInnes Place TAMPA, FL 33602 813-222-1263 GET MAP | 3:00-4:30 4:30-6:00 | 12-14 15-18 |
| WASHINGTON, D.C./MARYLAND | Sunday, January 29 | Maryland Youth Ballet 926 Ellsworth Drive Silver Spring, MD 20910 WASHINGTON, D.C./MARYLAND, 301-608-2232 GET MAP | 12:30-2:00 2:00-3:30 | 12-13 14-18 |

